Loan Amount | Property Type | Location | Date |
$544,000.00 | Mobile Home Park Purchase | Ravenel, SC | Oct 2015 |
$156,000.00 | Commercial Property Refinance | North Charleston, SC | Aug 2015 |
$48,424.00 | Fix & Flip, Purchase Only | Charleston, SC | April 2015 |
$926,000.00 | Payroll, Business Operations | Sullivans Island, SC | March 2015 |
$21,000.00 | Mobile Home Cash-Out | Awendaw, SC | Jan 2015 |
$44,000.00 | SFH Rental – Cash Out | James Island, SC | Jan 2015 |
$310,000.00 | Raw Land / Commercial, Cash Out | Ridgeland, SC | Dec 2014 |
$76,000.00 | 3x SFH Rentals, Cash Out, Business Cash Flow | N. Charleston, SC | Nov 2014 |
$585,000.00 | Restaurant Purchase | Ridgeland, SC | Aug 2014 |
$590,000.00 | Raw Land / Commercial - Tech Startup Launch | Charleston, SC | May 2014 |
On the left you'll see some of the loans we've closed in the Charleston, SC area. These include mobile home park refinance and a business cash flow loan in North Charleston and fix and flip loans in Charleston, SC. Not every loan is listed, we've also secured private lender funding for fix and flip deals in Mt. Pleasant and throughout the Charleston, SC area.
Apply today so we can start working on funding your next project today!